The angle of rotation of the polarization- plane of plane polarised light through a flint glass rod is found to be a linear function of the product of the mean flux-densitiy and the length of the optical medium. The factor of proportionally, called Verdet's constant, is investigated as a function of the wavelength and the optical medium.
Principle
The angle of rotation of the polarization- plane of plane polarised light through a flint glass rod is found to be a linear function of the product of the mean flux-densitiy and the length of the optical medium. The factor of proportionally, called Verdet’s constant, is investigated as a function of the wavelength and the optical medium.
Benefits
Tasks
Learning objectives
| Device name | Article no. | Quantity |
|---|---|---|
| Glass rod for Faraday effect, | 06496-00 | 1 |
| Coil, 600 turns | 06514-01 | 2 |
| Pole pieces drilled, 1 pair, for iron core, U-shaped | 06495-00 | 1 |
| Iron core, U-shaped, laminated | 06501-00 | 1 |
| Experimental lamp LED HEX 1 | 08130-99 | 1 |
| PHYWE Digital multimeter, 600V AC/DC, 10A AC/DC, 20 MΩ, 200 µF, 20 kHz, −20°C…760°C | 07122-00 | 1 |
| Commutator switch | 06006-00 | 1 |
| PHYWE Teslameter, digital | 13610-93 | 1 |
| Hall probe, axial | 13610-01 | 1 |
| Lens made of glass, biconvex, f = + 150 mm | 08052-00 | 1 |
| Component holder | 08043-00 | 1 |
| Plateau slide mount for optical bench expert | 08286-06 | 1 |
| Universal Holder, rotational | 08040-02 | 1 |
| Colour filter, purple, 360…460 nm, 16% @ 440 nm | 08411-00 | 1 |
| Colour filter, blue-green, 400…560 nm, 63% @ 505 nm | 08413-00 | 1 |
| Colour filter, light green, 480…570 nm, 45% @ 525 nm | 08414-00 | 1 |
| Colour filter, light yellow, 560…630 nm, 19% @ 580 nm | 08415-00 | 1 |
| Colour filter, light red, >600 nm, 93% @ 595 nm | 08416-00 | 1 |
| Polarisation filter on stem | 08610-02 | 2 |
| Screen, translucent, 250×250 mm | 08064-00 | 1 |
| Optical bench expert, l = 1000 mm | 08282-00 | 1 |
| Base for optical bench expert, adjustable | 08284-00 | 2 |
| Slide mount for optical bench expert, h = 30 mm | 08286-01 | 5 |
| Right angle clamp expert with fulcrum screw | 02054-00 | 1 |
| Connecting cable, 32 A, red, various lengths | 07362-01 | 3 |
| Connecting cable, 32 A, blue, various lengths | 07362-04 | 3 |
| Stand rods, stainless steel, various sizes | 02030-00 | 1 |
| Slide mount for optical bench expert, h = 80 mm | 08286-02 | 1 |
| PHYWE Power supply, universal, analog display DC: 18 V, 5 A / AC: 15 V, 5 A | 13503-93 | 1 |
| Post, L 50 mm, D 12 mm | 08750-04 | 4 |
| Ring for component holder | 08044-00 | 1 |
Copyright - 2025 - Hoskin Scientific