At diffraction-objects with increasing number of slits can be demonstrated, which influence the interaction of several slits has on the resulting interference-pattern.
Principle
At diffraction-objects with increasing number of slits can be demonstrated, which influence the interaction of several slits has on the resulting interference-pattern.
Benefits
Tasks
| Device name | Article no. | Quantity |
|---|---|---|
| Optical profile-bench, l = 1000 mm | 08370-00 | 1 |
| Plate mount for three objects | 09830-00 | 1 |
| Slide mount for optical bench | 09822-00 | 3 |
| Diaphragm, 4 multiple slits | 08526-00 | 1 |
| Diffraction grating,10 lines/mm | 08540-00 | 1 |
| Screen, metal, 300 x 300 mm | 08062-00 | 1 |
| Barrel base expert | 02004-00 | 1 |
| Diodelaser, red, 1 mW, 635 nm | 08771-99 | 1 |
| Measuring tape, l = 2 m | 09936-00 | 1 |
Copyright - 2025 - Hoskin Scientific