This experiment should demonstrate to the students that light, when it is diffracted at n-fold slits, n - 1 secondary minima and n - 2 secondary maxima occur regularly between two adjacent primary maxima.
Principle
This experiment should demonstrate to the students that light, when it is diffracted at n-fold slits, n – 1 secondary minima and n – 2 secondary maxima occur regularly between two adjacent primary maxima. Those are clearly visible, especially between the primary maximum of 0th order and the primary maximum of 1st order. Furthermore, the students should recognize that the intensity of the secondary peaks decreases with increasing number n of slits, and that in case of the transmission grating it is negligible. On the other hand, the intensity of the primary peaks increases with increasing n and is extremely high when using the transmission grating. In this way the experiment will facilitate the understanding of the way a transmission grating works.
Benefits
Tasks
How does the diffraction pattern change when the number of diffraction slits is increased? Examine the diffraction patterns created by 2, 3, 4 and 5 slits (multiple slits) of identical width and compare them with the diffraction pattern of a grating.
| Device name | Article no. | Quantity |
|---|---|---|
| Light box, halogen 12V/20 W | 09801-00 | 1 |
| Bottom with stem for light box | 09802-20 | 1 |
| Optical profile-bench for student experiments, l = 600 mm | 08376-00 | 1 |
| Colour filter set, additive (red, blue, green) | 09807-00 | 1 |
| Lens on slide mount, f=+50mm | 09820-01 | 1 |
| Lens on slide mount, f=+300mm | 09820-04 | 1 |
| Slide mount for optical bench | 09822-00 | 2 |
| Mount with scale on slide mount | 09823-00 | 1 |
| Plate mount for three objects | 09830-00 | 2 |
| Measuring magnifier | 09831-00 | 1 |
| Diaphragm, 4 multiple slits | 08526-00 | 1 |
| Diffraction grating, 4 lines/mm | 08532-00 | 1 |
| Slit, width adjustable up to 1 mm | 11604-07 | 1 |
| Diaphragm holder, attachable | 11604-09 | 1 |
| PHYWE Power supply, 230 V,DC: 0…12 V, 2 A / AC: 6 V, 12 V, 5 A | 13506-93 | 1 |
| Measuring tape, l = 2 m | 09936-00 | 1 |
| Cardboards 200×300 mm, black, 10 pieces | 06306-01 | 1 |
Copyright - 2025 - Hoskin Scientific