HV-WP Check Weighing Scales | HV-G Check Weighing Scales
FS-i Check Weighing Scales
Product Features for HW-WP Check Weighing Scales
- Preset Tare
- Comparator Function
- Comparator Buzzer with OP-03
- Setpoint Control for Simple Batching
Stainless steel, washdown construction. High resolution scales suitable for wet environments.
HW-WP Series Specifications
(Single Range, up to 12,000 Resolution)
| HW-10KWP | HW-60KWP | HW-100KWP | HW-200KWP | |||||||
| Capacity (kg) | 10 | 60 | 100 | 220 | ||||||
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||
| Capacity (lb) | 20 | 150 | 200 | 500 | ||||||
| Resolution (lb) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||
| Capacity (oz) | 320 | 2400 | 3200 | 8000 | ||||||
| Resolution (oz) | 0.05 | 0.2 | 0.5 | 1 | ||||||
| Capacity (lb-oz) | 20 | not available |
not available |
not available |
||||||
| Resolution (lb-oz) | 0.1 | |||||||||
| Max. Count | 10,000 pieces | 12,000 pieces | 10,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ +40°C/+14°F ~ +40°F RH < 85% | |||||||||
| Linearity | ±2g | ±10g | ±20g | ±20g | ||||||
| PanSize (W x D) | mm | 250 x 250 | 330 x 424 | 390 x 530 | ||||||
| in | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||||||
| Phys. Dim. (W x D x H) | mm | 250 x 466 x 437 | 330 x 615 x 786 | 390 x 700 x 786 | ||||||
| in | 9.8 x 18.3 x 17.2 | 13.0 x 24.2 x 30.9 | 15.4 x 27.6 x 30.9 | |||||||
| Power | AC 110 ~ 120 VAC, 60 Hz | |||||||||
| Weight (approx.) | 8kg / 17.6lb | 13kg / 28.7lb | 19kg / 41.9lb | |||||||
Product Features for HW-G Check Weighing Scales
- Comparator for setting high and low weight targets
- Optional comparator buzzer for selected settings
- Setpoint control for simple batching
- Tilting meter head for best viewing angle
The HW-G Series high resolution platform scales provide counting, percentage, and comparator functions. These versatile scales are useful for packaging, shipping, pharmaceutical, and other applications.
HW-G Series Specifications
(GL Series has a Liquid Crystal Display (LCD) & GV Series has a Vacuum Fluorescent Display (VFD))
| HW-10KGL / GV | HW-60KGL / GV | HW-100GL / GV | HW-200KGL / GV | |||||||
| Capacity (kg) | 10 | 60 | 100 | 220 | ||||||
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | ||||||
| Capacity (lb) | 20 | 150 | 200 | 500 | ||||||
| Resolution (lb) | 0.002 | 0.01 | 0.02 | 0.05 | ||||||
| Capacity (oz) | 320 | 2400 | 3200 | 8000 | ||||||
| Resolution (oz) | 0.05 | 0.2 | 0.5 | 1 | ||||||
| Capacity (lb-oz) | 20 | - | - | - | ||||||
| Resolution (lb-oz) | 0.1 | - | - | - | ||||||
| Max. Count | 10,000 pieces | 12,000 pieces | 10,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ 40°C / 14° F ~ 104° F | |||||||||
| Linearity | ±2g | ±10g | ±20g | ±40g | ||||||
| PanSize (W x D) | mm | 250 x 250 mm | 330 x 424 mm | 390 x 530 mm | ||||||
| in | 9.8 x 9.8 inches | 12.95 x 16.69 inches | 15.35 x 20.87 inches | |||||||
| Phys. Dim. (W x D x H) | mm | 275 x 474 x 368 | 330 x 621 x 771 | 390 x 712 x 773 | ||||||
| in | 10.8 x 18.7 x 14.5 | 13.0 x 24.4 x 30.4 | 15.4 x 28.0 x 30.4 | |||||||
| Power | GL Series: AC Adapter or 6 'D" size alkaline batteries (600 hours) GV Series: AC Mains only |
|||||||||
| Weight (approx.) | 6 kg / 13.2 lb | 11 kg / 24.3 lb | 17 kg / 37.5 lb | |||||||
| Standard Accessories | AC Adapter (for GL Series only), Display Cover and Manual | |||||||||
Product Features for HV-WP Check Weighing Scales
- Preset Tare
- Comparator Function
- Comparator Buzzer with OP-03
- Setpoint Control for Simple Batching
Stainless steel, washdown construction. Triple-Range scales suitable for wet environments.
| HV-15KWP | HV-60KWP | HV-200KWP | ||||||||
| Capacity (kg) | 3 | 6 | 15 | 15 | 30 | 60 | 60 | 150 | 220 | |
| Resolution (kg) | 0.001 | 0.002 | 0.005 | 0.005 | 0.01 | 0.02 | 0.02 | 0.05 | 0.1 | |
| Capacity (lb) | 6 | 15 | 30 | 30 | 60 | 150 | 150 | 300 | 500 | |
| Resolution (lb) | 0.002 | 0.005 | 0.01 | 0.01 | 0.02 | 0.05 | 0.05 | 0.1 | 0.2 | |
| Capacity (oz) | 96 | 240 | 480 | 480 | 960 | 2400 | 2400 | 4800 | 8000 | |
| Resolution (oz) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 | 0.1 | 1 | 2 | 5 | |
| Capacity (lb-oz) | 30 | not available |
not available |
|||||||
| Resolution (lb-oz) | 0.1 | |||||||||
| Max. Count | 15,000 pieces | 12,000 pieces | 11,000 pieces | |||||||
| Operating Temp. | -10°C ~ +40°C/+14°F ~ +40°F RH < 85% | |||||||||
| Linearity (g) | ±1 | ±2 | ±5 | ±5 | ±10 | ±20 | ±20 | ±50 | ±100 | |
| Display | 7-segment vacuum fluorescent display, character height = 20mm | |||||||||
| Pan Size | mm | 250 x 250 | 330 x 424 | 390 x 530 | ||||||
| in | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||||||
| Dimensions W x D x H | mm | 250 x 466 x 437 | 330 x 615 x 786 | 390 x 700 x 786 | ||||||
| in | 9.8 x 18.3 x 17.2 | 13.0 x 24.2 x 30.9 | 15.4 x 27.6 x 30.9 | |||||||
| Power | AC 110 ~ 120 VAC, 60 Hz | |||||||||
| Weight (approx.) | 8kg / 17.6lb | 13kg / 28.7lb | 19kg / 41.9lb | |||||||
Product Features for HV-G Check Weighing Scales
- Comparator for setting high and low weight targets
- Optional comparator buzzer for selected settings
- Setpoint control for simple batching
| HV-15KGL / GV | HV-60KGL / GV | HV-200KGL / GV | |||||||
| Capacity (kg) | 15 | 6 | 3 | 60 | 30 | 15 | 220 | 150 | 60 |
| Resolution (kg) | 0.005 | 0.002 | 0.001 | 0.02 | 0.01 | 0.005 | 0.1 | 0.05 | 0.02 |
| Capacity (lb) | 30 | 15 | 6 | 150 | 60 | 30 | 500 | 300 | 150 |
| Resolution (lb) | 0.01 | 0.005 | 0.002 | 0.05 | 0.02 | 0.01 | 0.2 | 0.1 | 0.05 |
| Capacity (oz) | 480 | 240 | 96 | 2400 | 960 | 480 | 8000 | 4800 | 2400 |
| Resolution (oz) | 0.2 | 0.1 | 0.05 | 1 | 0.5 | 0.2 | 5 | 2 | 1 |
| Capacity (lb-oz) | 30 | - | - | - | - | - | - | ||
| Resolution (lb-oz) | 0.1 | - | - | - | - | - | - | ||
| Max. Count | 15,000 pieces | 12,000 pieces | 11,000 pieces | ||||||
| Operating Temp. | -10°C ~ 40°C / 14° F ~ 104° F | ||||||||
| Linearity | ±5g | ±2g | ±1g | ±20g | ±10g | ±5g | ±100g | ±50g | ±25g |
| PanSize (mm) | 250(W) x 250(D) mm | 330(W) x 424(D) mm | 390(W) x 530(D) mm | ||||||
| Pan Size (inch) | 9.8(W) x 9.8(D) inches | 12.95(W) x 16.69(D) inches | 15.35(W) x 20.87(D) inches | ||||||
| Physical Dim. (mm) | 275(W) x 474(D) x 368(H) | 330(W) x 621(D) x 771(H) | 390(W) x 712(D) x 773(H) | ||||||
| Physical Dim. (inch) | 10.8(W) x 18.7(D) x 14.5(H) | 13.0(W) x 24.4(D) x 30.4(H) | 15.4(W) x 28.0(D) x 30.4(H) | ||||||
| Power | GL Series: AC Adapter or 6 'D" size alkaline batteries (600 hours) GV Series: AC Mains only |
||||||||
| Weight (approx.) | 6 kg / 13.2 lb | 11 kg / 24.3 lb | 17 kg / 37.5 lb | ||||||
| Standard Accessories | AC Adapter (for GL Series only), Display Cover and Manual | ||||||||
The HV-G Series Triple Range platform scales provide counting, percentage, and comparator functions. These versatile scales are useful for packaging, shipping, pharmaceutical, and other applications.
Product Features for FS-i Check Weighing Scales
- IP65 rated dust and waterproof protection
- 100 item data memory
- AC operation or optional rechargeable battery
- Higher resolution non-NTEP units available
- 2 Year Warranty
The FS-i Series of Checkweighing Scales feature large, bright comparator lights, stainless steel construction, and three user-selectable resolution levels. FS-i Checkweighers satisfy both NSF and HACCP requirements. These durable scales are ideal for food processing and checkweighing applications. NTEP Certifi ed and Measurement Canada approved models.
| FS-6Ki | FS-15Ki | FS-30Ki | ||
| g | Capacity | 6000 | 15000 | 30000 |
| Resolution | 0.5 | 1 | 2 | |
| 1 | 2 | 5 | ||
| 2 | 5 | 10 | ||
| kg | Capacity | 6 | 15 | 30 |
| Resolution | 0.0005 | 0.001 | 0.002 | |
| 0.001 | 0.002 | 0.005 | ||
| 0.002 | 0.005 | 0.01 | ||
| lb | Capacity | 15 | 35 | 70 |
| Resolution | 0.001 | 0.002 | 0.005 | |
| 0.002 | 0.005 | 0.01 | ||
| 0.005 | 0.01 | 0.02 | ||
| oz | Capacity | 240 | 560 | 1120 |
| Resolution | 0.02 | 0.05 | 0.1 | |
| 0.05 | 0.1 | 0.2 | ||
| 0.1 | 0.2 | 0.5 | ||
| lb-oz | Capacity | 15 | 35 | 70 |
| Resolution | 0.1 | 0.2 | 0.5 | |
| Display | 7 Sepment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight | |||
| Display Update | 10 Times per Second | |||
| Power Supply | AC Main (100V ~ 240V) or SLA Battery (Option) Battery Life: Approx. 80h (with no backlight, lamp, or interface) | |||
| Operating Temperature | -10°C - 40°C / 14°F - 104°F, less than 85% R.H. | |||
| Weight (Approx.) | 8.1 kg / 17.9 lb | 14.9 kg / 32.8 ulb | ||
| Weighing Pan Size | 250 x 250 mm / 9.8 x 9.8 in. | 380 x 300 mm / 15.0 x 11.8 in. | ||
Products selected :
Copyright - 2025 - Hoskin Scientific

Hoskin Environmental
Hoskin Geotechnical
Hoskin Instrumentation
Contact us for details



