The DA-37A is a carrier wave type dynamic strainmeter with high frequency response of 10kHz. One unit is for one measurement channel, and two or more units can be installed in an exclusive case or rack to make a multi-channel system. By installing the units in the exclusive carrying case for computer control, control from […]
| Specifications: | |
| Type | DA-37A |
| Number of channels | 1 |
| Measuring object | Strain |
| Measuring range | ±50000×10-6 strain (at 2V excitation) |
| Frequency response | DC~10kHz |
| Dimensions | 40(W)×140(H)×266(D)mm |
| Weight | 750g |
| Power supply | AC180~250V 50/60Hz 9.2VA Max. ( AC100V) DC10~30V 0.35A Max. (DC12V) |
Copyright - 2025 - Hoskin Scientific