Untitled Document ASTM C39 | AASHTO 22 | ASTM C140 | ASTM C1314 Automatic test cycle. Correct test execution according to selected Standards, is continuously and automatically controlled. See additional information. Dual user interface display and PC Accuracy Class 1 (EN) and Class A (ASTM) starting from 10% of full scale. On request from 1% […]
| Model for testing cylinders | |
| Models 50- | C22C04 |
| Capacity, lbf (kN) | 2000 kN** |
| Platens dim. inch (mm) | dia. 6.5" (165 mm) |
| Ram travel inch (mm) | Approx. 2” (50 mm) |
| Max. vertical daylight inch (mm)* | 15" (380 mm) |
| Horizontal daylight inch (mm) | 13.4" (340 mm) |
| Overall dim. (lxdxh) inch (mm) | 28.5”x15.8”x39.3” (725x402x997 mm) |
| Weight approx. lbs (kg) | 1104 lbs (501 kg) |
| Pedestal | not available |
Copyright - 2025 - Hoskin Scientific